	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.154	2807622	9.83	167782	bb			Unknown	
2		13.113	2456302	8.60	65567	bb			Unknown	
3		15.536	340937	1.19	10181	bv			Unknown	I06 
4		16.486	477054	1.67	23269	vv			Unknown	
5		18.117	1495361	5.24	43642	vv			Unknown	I06 
6		18.503	9901441	34.66	443756	vv			Unknown	
7		20.462	10783896	37.75	231769	vv			Unknown	
8		21.701	301429	1.06	14635	vb			Unknown	
